Property Attributes
- MLS#42679350
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 37a
- Zip77583
- Style
- Year Built2024
- Taxes$ 8958
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1946
- Lot Size0.1099 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Situated on a desirable corner lot, this stunning Chantilly plan seamlessly blends relaxation and comfort with thoughtful design. Soaring high ceilings and an abundance of natural light create an inviting atmosphere throughout the home. This well-appointed residence offers 3 bedrooms, 2.5 bathrooms, a game room, a covered patio, a private backyard, and a 2-car garage — truly everything you need. The main living areas feature durable, easy-to-maintain wood-look tile flooring, adding a touch of warmth and elegance. The gourmet kitchen is a standout, showcasing 42-inch black cabinetry, sleek black granite countertops, stainless steel appliances, and coordinating black hardware and plumbing fixtures for a bold, cohesive aesthetic. Retreat to the generously sized primary bedroom, complete with a private ensuite bath designed for rest and rejuvenation. Additional highlights include gutters and full landscaping with an irrigation sprinkler system — making outdoor upkeep effortless.
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/19/2026 | Listed $340,000 |
| 6/11/2026 | 6$320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| HOA Fee | 1330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | washer, dryer and fridge |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Sport Court,Dog Park,Fitness Center,Lake or Pond,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,Insulation,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Meridiana Sec 37a |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 288 south exit Meridiana Parkway go left on Meridiana Parkway go thru 3 stop sign and turn left onto Spring Garden then left onto Nectar Path subject on right |
| ModificationTimestamp | 2026-06-11T15:35:38.237-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 8958 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://socialboost-production.s3.us-west-2.amazonaws.com/223f964de6cb1e84527c5f484338fc227049128f536f35228abb2ea8c96ebf17.mp4 |
| Builder Name | Chesmar |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Rosharon |
| Legal Description | MERIDIANA SEC 37A (A0287 & A0514) (IOWA COLONY) BLK 2 LOT 1 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Game Room,Kitchen,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 4787 |
| Foundation Details | Slab |
| Building Area Total | 1946 |
| Lot Size Acres | 0.1099 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other